| Date | Day | Event | Information |
|---|---|---|---|
| 16-05-2012 | Wed | Zero Handicap - 50m Back | Sponsored by the Gillett Family 7:00pm for a 7:15pm Start |
| 23-05-2012 | Wed | No Club | |
| 30-05-2012 | Wed | Information and Try Night | For New and Existing Members and Parents 7:00pm for a 7:15pm Start |
| 04-06-2012 | Mon | Committee Meeting | Club Rooms 7:00pm |
| 06-06-2012 | Wed | No Club | |
| 11-06-2012 | Mon | Queen's Birthday | |
| 13-06-2012 | Wed | Zero Handicap - 100m MEDLEY PAIRS RELAY | Sponsored by Banjo Plumbing 7:00pm for a 7:15pm Start |
| 20-06-2012 | Wed | No Club | |
| 27-06-2012 | Wed | Graded Scratch - Series 1 - Week 4 | 7:00pm for a 7:15pm Start |
| 30-06-2012 | Sat | School Holidays - Start | |
| 04-07-2012 | Wed | Social | TBA |
| 11-07-2012 | Wed | No Club | |
| 15-07-2012 | Sun | School Holidays - Finish | |
| 16-07-2012 | Mon | Committee Meeting | Club Rooms 7:00pm |
| 18-07-2012 | Wed | Graded Scratch - Series 1 - Week 5 | 7:00pm for a 7:15pm Start |




