Time Out
| Week | Group A | Group B | Group C |
|---|---|---|---|
| 1 | 50m Breast | 50m Free | 50m Fly |
| 25m Fly | 100m Back | 100m Free | |
| 50m Back | 50m Breast | 50m Back | |
| 2 | 50m Fly | 100m Ind. Medley | 100m Ind. Medley |
| 25m Breast | 50m Free | 50m Fly | |
| 50m Free | 50m Fly | 50m Free | |
| 3 | 50m Breast | 50m Free | 50m Fly |
| 25m Free | 50m Fly | 50m Breast | |
| 50m Back | 50m Breast | 50m Back | |
| 4 | 50m Fly | 50m Fly | 50m Free |
| 25m Back | 50m Breast | 50m Fly | |
| 50m Free | 50m Back | 50m Breast | |
| 5 | 50m Breast | 50m Free | 50m Fly |
| 25m Fly | 50m Back | 50m Breast | |
| 50m Back | 50m Breast | 50m Back |




