Open - Club Championships
| Girls | Boys | Event |
|---|---|---|
| 1 | 2 | 200m Backstroke |
| 3 | 4 | 200m Ind. Med. |
| 5 | 6 | 50m Backstroke |
| 7 | 8 | 100m Freestyle |
| 9 | 10 | 50m Butterfly |
| 11 | 12 | 100m Breaststroke |
| 13 | 14 | 200m Breaststroke |
| 15 | 16 | 100m Butterfly |
| 17 | 18 | 200m Freestyle |
| 19 | 20 | 50m Breaststroke |
| 21 | 22 | 100m Breaststroke |
| 23 | 24 | 200m Butterfly |
| 25 | 26 | 100m Ind. Med. |
| 27 | 28 | 50m Freestyle |




