Club Records are as held at the start of the Season.
Below are reocrds which have been broken during the Season
All Club records are set from swims completed in short course competition,
- Club Championships
- Challenges on Club Nights
- Swimming Victoria appoved short course Meets
Season 2011-12 Broken Records @ 20th Feb 2012.
| Swimmer | Age | Dist. | Stroke | New | Old |
|---|---|---|---|---|---|
| Sophia Hallak | 10 | 100 | Back | 1:22.67 | 1:25.37 |
| Sophia Hallak | 10 | 100 | IM | 1:26.38 | 1:30.85 |
| Sophia Hallak | 10 | 100 | IM | 1:24.76 | 1:26.38 |
| Paris Fenech | 10 | 100 | Free | 1:15.62 | 1:16.58 |
| Lara Adam | 10 | 50 | Fly | 0:38.61 | 0:39.07 |
| Sophia Hallak | 10 | 100 | Fly | 1:27.08 | 1:28.30 |
| Nicholas Prassinos | 8 | 50 | Fly | 0:44.13 | 0:44.40 |
| Victoria Kovach | 14 | 100 | Fly | 1:15.79 | 1:17.04 |




