Graded Scratch
| Week | Group 1 | Group 2 | Group 3 |
|---|---|---|---|
| 1 | 100m Free | 50m Back | 100m Free |
| 25m Fly | 50m Breast | 100m Ind. Medley | |
| 50m Breast | 100m Fly | 50m Breast | |
| 2 | 50m Breast | 100m Breast | 100m Breast |
| 25m Fly | 50m Fly | 50m Free | |
| 50m Back | 100m Ind. Medley | 100m Fly | |
| 3 | 50m Free | 100m Fly | 200m Ind. Medley |
| 25m Fly | 100m Free | 50m Fly | |
| 50m Back | 50m Breast | 50m Back | |
| 4 | 100m Ind. Medley | 50m Free | 100m Back |
| 25m Breast | 200m Ind. Medley | 50m Free | |
| 50m Back | 50m Back | 50m Breast | |
| 5 | 50m Free | 100m Back | 100m Ind. Medley |
| 25m Breast | 50m Free | 50m Back | |
| 100m Back | 100m Breast | 100m Fly | |
| 6 | 100m Breast | 200m Free | 200m Free |
| 50m Free | 50m Fly | 50m Fly | |
| 25m Back | 50m Back | 50m Back |




