| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Joel Perry | Male | Freestyle | 7 Years | 25m | 0:20.09 | 1995-96 |
| Brett Doyle | Male | Freestyle | 7 Years | 50m | 0:41.20 | 1997-98 |
| Andrew Landells | Male | Freestyle | 7 Years | 100m | 1:44.00 | 1978-79 |
| Andrew Landells | Male | Freestyle | 7 Years | 200m | 3:39.50 | 1978-79 |
| Brett Doyle | Male | Breaststroke | 7 Years | 25m | 0:26.01 | 1997-98 |
| Bradley Moore | Male | Breaststroke | 7 Years | 50m | 0:57.81 | 2003-04 |
| Steve Plevnik | Male | Breaststroke | 7 Years | 100m | 2:09.10 | 1976-77 |
| Andrew Landells | Male | Backstroke | 7 Years | 50m | 0:49.40 | 1978-79 |
| Joel Perry | Male | Backstroke | 7 Years | 100m | 1:55.15 | 1995-96 |
| Joel Perry | Male | Backstroke | 7 Years | 200m | 4:00.51 | 1995-96 |
| Brett Doyle | Male | Butterfly | 7 Years | 25m | 0:23.82 | 1997-98 |
| Andrew Landells | Male | Butterfly | 7 Years | 50m | 0:55.70 | 1978-79 |
| Joel Perry | Male | Im | 7 Years | 100m | 1:57.35 | 1995-96 |




