| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Jake Scott | Male | Freestyle | 16 years | 50m | 0:25.87 | 2009-10 |
| Jake Scott | Male | Freestyle | 16 years | 100m | 0:55.16 | 2009-10 |
| Mark Gowans | Male | Freestyle | 16 years | 200m | 2:03.90 | 1986-87 |
| Rene Paccagnan | Male | Breaststroke | 16 years | 50m | 0:33.72 | 1994-95 |
| Rene Paccagnan | Male | Breaststroke | 16 years | 100m | 1:10.87 | 1994-95 |
| Anthony Lipiarski | Male | Breaststroke | 16 years | 200m | 2:34.17 | 1995-96 |
| Bradley Short | Male | Backstroke | 16 years | 50m | 0:29.51 | 1990-91 |
| Daniel Galvin | Male | Backstroke | 16 years | 100m | 1:02.77 | 1997-98 |
| Daniel Galvin | Male | Backstroke | 16 years | 200m | 2:14.85 | 1997-98 |
| Andrew Landells | Male | Butterfly | 16 years | 50m | 0:27.92 | 1987-88 |
| Andrew Landells | Male | Butterfly | 16 years | 100m | 1:00.62 | 1987-88 |
| Cameron Hamment | Male | Im | 16 years | 100m | 1:13.74 | 2005-06 |
| Daniel Galvin | Male | Im | 16 years | 200m | 2:16.91 | 1997-98 |




