| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Peter Sammut | Male | Freestyle | 21/Over | 50m | 0:29.27 | 2001-02 |
| Peter Sammut | Male | Freestyle | 21/Over | 100m | 1:10.68 | 2001-02 |
| Keith Lockwood | Male | Freestyle | 21/Over | 200m | 2:58.74 | 2001-02 |
| Keith Lockwood | Male | Breaststroke | 21/Over | 50m | 0:38.75 | 2001-02 |
| Keith Lockwood | Male | Breaststroke | 21/Over | 100m | 1:27.56 | 2001-02 |
| Keith Lockwood | Male | Breaststroke | 21/Over | 200m | 3:20.06 | 2001-02 |
| Keith Lockwood | Male | Backstroke | 21/Over | 50m | 0:36.68 | 2001-02 |
| Keith Lockwood | Male | Backstroke | 21/Over | 100m | 1:21.16 | 2001-02 |
| Keith Lockwood | Male | Backstroke | 21/Over | 200m | 3:06.34 | 2001-02 |
| Peter Sammut | Male | Butterfly | 21/Over | 50m | 0:34.25 | 2001-02 |
| Keith Lockwood | Male | Butterfly | 21/Over | 100m | 1:36.08 | 2001-02 |
| Keith Lockwood | Male | Im | 21/Over | 100m | 1:20.50 | 2001-02 |
| Keith Lockwood | Male | Im | 21/Over | 200m | 3:12.36 | 2001-02 |




