| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Bridget O'Halloran | Female | Freestyle | 7 Years | 25m | 0:19.44 | 2005-06 |
| Joanne Runciman | Female | Freestyle | 7 Years | 50m | 0:44.70 | 1974-75 |
| Joanne Runciman | Female | Freestyle | 7 Years | 100m | 1:49.00 | 1974-75 |
| Bridget O'Halloran | Female | Freestyle | 7 Years | 200m | 3:51.96 | 2005-06 |
| Ofa Pene | Female | Breaststroke | 7 Years | 25m | 0:27.99 | 2001-02 |
| Joanne Runciman | Female | Breaststroke | 7 Years | 50m | 1:04.30 | 1974-75 |
| Laura Mc Donald | Female | Breaststroke | 7 Years | 100m | 2:16.22 | 1988-89 |
| Bridget O'Halloran | Female | Backstroke | 7 Years | 50m | 0:52.32 | 2005-06 |
| Joanne Runciman | Female | Backstroke | 7 Years | 100m | 2:01.80 | 1974-75 |
| Bridget O'Halloran | Female | Backstroke | 7 Years | 200m | 4:06.32 | 2005-06 |
| Ofa Pene | Female | Butterfly | 7 Years | 25m | 0:25.77 | 2001-02 |
| Kylie Mc Intosh | Female | Butterfly | 7 Years | 50m | 0:56.29 | 1991-92 |
| Bridget O'Halloran | Female | Im | 7 Years | 100m | 2:00.24 | 2005-06 |




