| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Brett Doyle | Male | Freestyle | 9 Years | 50m | 0:34.59 | 1999-00 |
| Andrew Landells | Male | Freestyle | 9 Years | 100m | 1:17.20 | 1980-81 |
| Andrew Landells | Male | Freestyle | 9 Years | 200m | 2:44.90 | 1980-81 |
| Andrew Landells | Male | Breaststroke | 9 Years | 50m | 0:46.80 | 1981-82 |
| Joel Perry | Male | Breaststroke | 9 Years | 100m | 1:42.36 | 1997-98 |
| Christopher Marsh | Male | Breaststroke | 9 Years | 200m | 3:35.40 | 1982-83 |
| Brett Doyle | Male | Backstroke | 9 Years | 50m | 0:41.13 | 1999-00 |
| Daniel Galvin | Male | Backstroke | 9 Years | 100m | 1:28.68 | 1990-91 |
| Filip Bjazevic | Male | Backstroke | 9 Years | 200m | 3:07.19 | 1987-88 |
| Ryan Cameron | Male | Butterfly | 9 Years | 25m | 0:18.03 | 1994-95 |
| Andrew Landells | Male | Butterfly | 9 Years | 50m | 0:38.60 | 1980-81 |
| Andrew Landells | Male | Butterfly | 9 Years | 100m | 1:32.30 | 1980-81 |
| Brett Doyle | Male | Im | 9 Years | 100m | 1:34.26 | 1998-99 |
| Andrew Landells | Male | Im | 9 Years | 200m | 3:14.90 | 1979-80 |




