| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Andrew Landells | Male | Freestyle | Open | 50m | 0:25.54 | 1995-96 |
| Andrew Landells | Male | Freestyle | Open | 100m | 0:55.23 | 1992-93 |
| Simon Leighfield | Male | Freestyle | Open | 200m | 2:00.88 | 1992-93 |
| Rene Paccagnan | Male | Breaststroke | Open | 50m | 0:30.01 | 1997-98 |
| Simon Leighfield | Male | Breaststroke | Open | 100m | 1:04.82 | 1992-93 |
| Simon Leighfield | Male | Breaststroke | Open | 200m | 2:18.69 | 1992-93 |
| Bradley Short | Male | Backstroke | Open | 50m | 0:27.77 | 1994-95 |
| Bradley Short | Male | Backstroke | Open | 100m | 0:56.71 | 1994-95 |
| Bradley Short | Male | Backstroke | Open | 200m | 2:04.37 | 1994-95 |
| Andrew Landells | Male | Butterfly | Open | 50m | 0:26.71 | 1995-96 |
| Andrew Landells | Male | Butterfly | Open | 100m | 0:57.48 | 1995-96 |
| Andrew Landells | Male | Butterfly | Open | 200m | 2:09.30 | 1995-96 |
| Andrew Landells | Male | Im | Open | 100m | 1:04.07 | 1996-97 |
| Simon Leighfield | Male | Im | Open | 200m | 2:10.65 | 1992-93 |




