| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Andrew Landells | Male | Freestyle | Seniors | 50m | 0:25.03 | 1993-94 |
| Bradley Short | Male | Freestyle | Seniors | 100m | 0:55.24 | 1994-95 |
| Mark Gowans | Male | Freestyle | Seniors | 200m | 2:00.63 | 1988-89 |
| Rene Paccagnan | Male | Breaststroke | Seniors | 50m | 0:30.98 | 1997-98 |
| Simon Leighfield | Male | Breaststroke | Seniors | 100m | 1:07.29 | 1992-93 |
| Rene Paccagnan | Male | Breaststroke | Seniors | 200m | 2:29.48 | 1995-96 |
| Bradley Short | Male | Backstroke | Seniors | 50m | 0:28.36 | 1995-96 |
| Bradley Short | Male | Backstroke | Seniors | 100m | 1:01.23 | 1995-96 |
| Bradley Short | Male | Backstroke | Seniors | 200m | 2:12.32 | 1994-95 |
| Andrew Landells | Male | Butterfly | Seniors | 50m | 0:26.74 | 1993-94 |
| Andrew Landells | Male | Butterfly | Seniors | 100m | 0:58.41 | 1991-92 |
| Bradley Short | Male | Im | Seniors | 100m | 1:05.30 | 1996-97 |
| Andrew Landells | Male | Im | Seniors | 200m | 2:15.93 | 1991-92 |




