| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Joel Perry | Male | Freestyle | 7 Years | 25m | 0:20.09 | 1995-96 |
| Brett Doyle | Male | Freestyle | 7 Years | 50m | 0:41.20 | 1997-98 |
| Andrew Landells | Male | Freestyle | 7 Years | 100m | 1:44.00 | 1978-79 |
| Andrew Landells | Male | Freestyle | 7 Years | 200m | 3:39.50 | 1978-79 |
| Adam Ostrowski | Male | Freestyle | 8 Years | 25m | 0:18.25 | 2001-02 |
| Brett Doyle | Male | Freestyle | 8 Years | 50m | 0:38.95 | 1998-99 |
| Joel Perry | Male | Freestyle | 8 Years | 100m | 1:27.35 | 1996-97 |
| Peter May | Male | Freestyle | 8 Years | 200m | 3:05.00 | 1973-74 |
| Brett Doyle | Male | Freestyle | 9 Years | 50m | 0:34.59 | 1999-00 |
| Andrew Landells | Male | Freestyle | 9 Years | 100m | 1:17.20 | 1980-81 |
| Andrew Landells | Male | Freestyle | 9 Years | 200m | 2:44.90 | 1980-81 |
| Brett Doyle | Male | Freestyle | 10 Years | 50m | 0:32.44 | 2000-01 |
| Andrew Landells | Male | Freestyle | 10 Years | 100m | 1:11.08 | 1981-82 |
| Andrew Landells | Male | Freestyle | 10 Years | 200m | 2:39.00 | 1981-82 |
| Stephen Stothart | Male | Freestyle | 11 Years | 50m | 0:30.38 | 1996-97 |
| Stephen Stothart | Male | Freestyle | 11 Years | 100m | 1:05.85 | 1996-97 |
| Nicky Bjazevic | Male | Freestyle | 11 Years | 200m | 2:30.75 | 1988-89 |
| Christian Beier | Male | Freestyle | 12 Years | 50m | 0:28.56 | 1991-92 |
| Stephen Stothart | Male | Freestyle | 12 Years | 100m | 1:03.15 | 1997-98 |
| Stephen Stothart | Male | Freestyle | 12 Years | 200m | 2:12.71 | 1997-98 |
| Nicky Bjazevic | Male | Freestyle | 13 Years | 50m | 0:27.25 | 1990-91 |
| Jake Scott | Male | Freestyle | 13 Years | 100m | 1:02.19 | 2007-08 |
| Daniel Galvin | Male | Freestyle | 13 Years | 200m | 2:13.75 | 1994-95 |
| Jake Scott | Male | Freestyle | 14 years | 50m | 0:26.74 | 2008-09 |
| Jake Scott | Male | Freestyle | 14 years | 100m | 0:58.00 | 2008-09 |
| Antony Lipiarski | Male | Freestyle | 14 years | 200m | 2:07.25 | 1994-95 |
| Jake Scott | Male | Freestyle | 15 Years | 50m | 0:26.39 | 2008-09 |
| Jake Scott | Male | Freestyle | 15 Years | 100m | 0:57.57 | 2008-09 |
| Antony Lipiarski | Male | Freestyle | 15 Years | 200m | 2:03.96 | 1995-96 |
| Jake Scott | Male | Freestyle | 16 years | 50m | 0:25.87 | 2009-10 |
| Jake Scott | Male | Freestyle | 16 years | 100m | 0:55.16 | 2009-10 |
| Mark Gowans | Male | Freestyle | 16 years | 200m | 2:03.90 | 1986-87 |
| Andrew Landells | Male | Freestyle | Seniors | 50m | 0:25.03 | 1993-94 |
| Bradley Short | Male | Freestyle | Seniors | 100m | 0:55.24 | 1994-95 |
| Mark Gowans | Male | Freestyle | Seniors | 200m | 2:00.63 | 1988-89 |
| Andrew Landells | Male | Freestyle | Open | 50m | 0:25.54 | 1995-96 |
| Andrew Landells | Male | Freestyle | Open | 100m | 0:55.23 | 1992-93 |
| Simon Leighfield | Male | Freestyle | Open | 200m | 2:00.88 | 1992-93 |
| Peter Sammut | Male | Freestyle | 21/Over | 50m | 0:29.27 | 2001-02 |
| Peter Sammut | Male | Freestyle | 21/Over | 100m | 1:10.68 | 2001-02 |
| Keith Lockwood | Male | Freestyle | 21/Over | 200m | 2:58.74 | 2001-02 |
| Stephen Stothart | Male | Freestyle | 12 & Under | 400m | 4:51.85 | 1997-98 |
| Stephen Stothart | Male | Freestyle | 12 & Under | 800m | 9:58.51 | 1997-98 |
| Stephen Stothart | Male | Freestyle | 12 & Under | 1500m | 18:47.79 | 1997-98 |
| Anthony Lipiarski | Male | Freestyle | 13 & Over | 400m | 4:17.35 | 1995-96 |
| Mark Gowans | Male | Freestyle | 13 & Over | 800m | 9:03.90 | 1986-87 |
| Bradley Short | Male | Freestyle | 13 & Over | 1500m | 17:52.52 | 1994-95 |




