| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Andrew Landells | Male | Backstroke | 7 Years | 50m | 0:49.40 | 1978-79 |
| Joel Perry | Male | Backstroke | 7 Years | 100m | 1:55.15 | 1995-96 |
| Joel Perry | Male | Backstroke | 7 Years | 200m | 4:00.51 | 1995-96 |
| Andrew Landells | Male | Backstroke | 8 Years | 50m | 0:43.40 | 1979-80 |
| Andrew Landells | Male | Backstroke | 8 Years | 100m | 1:34.70 | 1979-80 |
| Graeme Caesar | Male | Backstroke | 8 Years | 200m | 3:24.00 | 1979-80 |
| Brett Doyle | Male | Backstroke | 9 Years | 50m | 0:41.13 | 1999-00 |
| Daniel Galvin | Male | Backstroke | 9 Years | 100m | 1:28.68 | 1990-91 |
| Filip Bjazevic | Male | Backstroke | 9 Years | 200m | 3:07.19 | 1987-88 |
| Brett Doyle | Male | Backstroke | 10 Years | 50m | 0:37.34 | 2000-01 |
| Cameron Martin | Male | Backstroke | 10 Years | 100m | 1:20.88 | 1999-00 |
| Filip Bjazevic | Male | Backstroke | 10 Years | 200m | 2:59.98 | 1988-89 |
| Stephen Stothart | Male | Backstroke | 11 Years | 50m | 0:35.27 | 1996-97 |
| Stephen Stothart | Male | Backstroke | 11 Years | 100m | 1:15.42 | 1996-97 |
| Daniel Galvin | Male | Backstroke | 11 Years | 200m | 2:47.77 | 1992-93 |
| Nicky Bjazevic | Male | Backstroke | 12 Years | 50m | 0:34.24 | 1989-90 |
| Stephen Stothart | Male | Backstroke | 12 Years | 100m | 1:11.01 | 1997-98 |
| Daniel Galvin | Male | Backstroke | 12 Years | 200m | 2:39.02 | 1993-94 |
| Nicky Bjazevic | Male | Backstroke | 13 Years | 50m | 0:31.02 | 1990-91 |
| Nicky Bjazevic | Male | Backstroke | 13 Years | 100m | 1:06.98 | 1990-91 |
| Nicky Bjazevic | Male | Backstroke | 13 Years | 200m | 2:21.05 | 1990-91 |
| Bradley Short | Male | Backstroke | 14 years | 50m | 0:30.66 | 1989-90 |
| Bradley Short | Male | Backstroke | 14 years | 100m | 1:06.21 | 1989-90 |
| Nicky Bjazevic | Male | Backstroke | 14 years | 200m | 2:21.05 | 1990-91 |
| Andrew Landells | Male | Backstroke | 15 Years | 50m | 0:30.51 | 1986-87 |
| Daniel Galvin | Male | Backstroke | 15 Years | 100m | 1:04.54 | 1996-97 |
| Daniel Galvin | Male | Backstroke | 15 Years | 200m | 2:18.98 | 1996-97 |
| Bradley Short | Male | Backstroke | 16 years | 50m | 0:29.51 | 1990-91 |
| Daniel Galvin | Male | Backstroke | 16 years | 100m | 1:02.77 | 1997-98 |
| Daniel Galvin | Male | Backstroke | 16 years | 200m | 2:14.85 | 1997-98 |
| Bradley Short | Male | Backstroke | Seniors | 50m | 0:28.36 | 1995-96 |
| Bradley Short | Male | Backstroke | Seniors | 100m | 1:01.23 | 1995-96 |
| Bradley Short | Male | Backstroke | Seniors | 200m | 2:12.32 | 1994-95 |
| Bradley Short | Male | Backstroke | Open | 50m | 0:27.77 | 1994-95 |
| Bradley Short | Male | Backstroke | Open | 100m | 0:56.71 | 1994-95 |
| Bradley Short | Male | Backstroke | Open | 200m | 2:04.37 | 1994-95 |
| Keith Lockwood | Male | Backstroke | 21/Over | 50m | 0:36.68 | 2001-02 |
| Keith Lockwood | Male | Backstroke | 21/Over | 100m | 1:21.16 | 2001-02 |
| Keith Lockwood | Male | Backstroke | 21/Over | 200m | 3:06.34 | 2001-02 |




