| Name | Gender | Stroke | Age | Distance | Time | Season |
|---|---|---|---|---|---|---|
| Bridget O'Halloran | Female | Freestyle | 7 Years | 25m | 0:19.44 | 2005-06 |
| Joanne Runciman | Female | Freestyle | 7 Years | 50m | 0:44.70 | 1974-75 |
| Joanne Runciman | Female | Freestyle | 7 Years | 100m | 1:49.00 | 1974-75 |
| Bridget O'Halloran | Female | Freestyle | 7 Years | 200m | 3:51.96 | 2005-06 |
| Jenna Lewer | Female | Freestyle | 8 Years | 25m | 0:18.92 | 1995-96 |
| Bridget O'Halloran | Female | Freestyle | 8 Years | 50m | 0:39.58 | 2006-07 |
| Joanne Ryan | Female | Freestyle | 8 Years | 100m | 1:29.00 | 1972-73 |
| Joanne Ryan | Female | Freestyle | 8 Years | 200m | 3:10.60 | 1972-73 |
| Elyse Woods | Female | Freestyle | 9 Years | 50m | 0:36.08 | 2008-09 |
| Bridget O'Halloran | Female | Freestyle | 9 Years | 100m | 1:22.93 | 2007-08 |
| Lisa Pobega | Female | Freestyle | 9 Years | 200m | 2:57.60 | 1975-76 |
| Lyndsey Paton | Female | Freestyle | 10 Years | 50m | 0:33.38 | 1998-99 |
| Paris Fenech | Female | Freestyle | 10 Years | 100m | 1:15.62 | 2011-12 |
| Amanda Mc Intosh | Female | Freestyle | 10 Years | 200m | 2:42.50 | 1972-73 |
| Lyndsey Paton | Female | Freestyle | 11 Years | 50m | 0:30.46 | 1999-00 |
| Alysia Lipiarski | Female | Freestyle | 11 Years | 100m | 1:06.23 | 1993-94 |
| Alysia Lipiarski | Female | Freestyle | 11 Years | 200m | 2:27.81 | 1993-94 |
| Lyndsey Paton | Female | Freestyle | 12 Years | 50m | 0:29.56 | 2000-01 |
| Lyndsey Paton | Female | Freestyle | 12 Years | 100m | 1:05.05 | 2000-01 |
| Geraldine Murphy | Female | Freestyle | 12 Years | 200m | 2:19.90 | 1973-74 |
| Lyndsey Paton | Female | Freestyle | 13 Years | 50m | 0:28.96 | 2000-01 |
| Cara Mc Donald | Female | Freestyle | 13 Years | 100m | 1:01.30 | 1995-96 |
| Alysia Lipiarski | Female | Freestyle | 13 Years | 200m | 2:16.16 | 1994-95 |
| Cara Mc Donald | Female | Freestyle | 14 years | 50m | 0:28.68 | 1995-96 |
| Alysia Lipiarski | Female | Freestyle | 14 years | 100m | 1:02.84 | 1995-96 |
| Geraldine Murphy | Female | Freestyle | 14 years | 200m | 2:14.40 | 1975-76 |
| Alysia Lipiarski | Female | Freestyle | 15 Years | 50m | 0:28.88 | 1996-97 |
| Alysia Lipiarski | Female | Freestyle | 15 Years | 100m | 1:01.35 | 1996-97 |
| Alysia Lipiarski | Female | Freestyle | 15 Years | 200m | 2:11.14 | 1996-97 |
| Lesley Mc Laughlin | Female | Freestyle | 16 years | 50m | 0:28.98 | 1996-97 |
| Alysia Lipiarski | Female | Freestyle | 16 years | 100m | 1:00.78 | 1997-98 |
| Alysia Lipiarski | Female | Freestyle | 16 years | 200m | 2:10.80 | 1997-98 |
| Lesley Mc Laughlin | Female | Freestyle | Seniors | 50m | 0:28.08 | 1997-98 |
| Kathy Blythe | Female | Freestyle | Seniors | 100m | 1:02.72 | 2000-01 |
| Kathy Blythe | Female | Freestyle | Seniors | 200m | 2:18.45 | 2000-01 |
| Lesley Mc Laughlin | Female | Freestyle | Open | 50m | 0:27.88 | 1996-97 |
| Alysia Lipiarski | Female | Freestyle | Open | 100m | 1:00.81 | 1997-98 |
| Alysia Lipiarski | Female | Freestyle | Open | 200m | 2:10.70 | 1997-98 |
| Claire Ravenhall | Female | Freestyle | 21/Over | 50m | 0:31.55 | 1997-98 |
| Claire Ravenhall | Female | Freestyle | 21/Over | 100m | 1:10.15 | 1997-98 |
| Sarah Clune | Female | Freestyle | 21/Over | 200m | 2:38.47 | 1998-99 |
| Alysia Lipiarski | Female | Freestyle | 12 & Under | 400m | 4:57.84 | 1994-95 |
| Alysia Lipiarski | Female | Freestyle | 12 & Under | 800m | 10:15.00 | 1994-95 |
| Aimee Cameron | Female | Freestyle | 12 & Under | 1500m | 19:36.41 | 1993-94 |
| Geraldine Murphy | Female | Freestyle | 13 & Over | 400m | 4:37.10 | 1977-78 |
| Geraldine Murphy | Female | Freestyle | 13 & Over | 800m | 9:30.00 | 1975-76 |
| Kathy Blythe | Female | Freestyle | 13 & Over | 1500m | 19:03.42 | 1998-99 |




